Best Project Teams at Cornell
Engineering and design project teams at Cornell University, from racing and robotics to autonomous vehicles, ranked by head-to-head student votes. As of September 11, 2026 the top three are Autonomous Underwater Vehicle at Cornell University, CU Design Build Fly, Autonomous Sailboat Club at Cornell.
| # | Club | Elo | Win % |
|---|---|---|---|
| 1 | Autonomous Underwater Vehicle at Cornell University Project Teams | 1377 | 54% |
| 2 | CU Design Build Fly Project Teams | 1341 | 47% |
| 3 | Autonomous Sailboat Club at Cornell Project Teams | 1312 | 47% |
| 4 | Engineers for a Sustainable World Project Teams | 1305 | 51% |
| 5 | Mars Rover at Cornell Project Teams | 1272 | 37% |
| 6 | CU Autonomous Drone Project Teams | 1258 | 52% |
| 7 | Rocketry at Cornell Project Teams | 1257 | 54% |
| 8 | Custom Silicon Systems at Cornell Project Teams | 1239 | 55% |
| 9 | AutoBoat at Cornell Project Teams | 1237 | 52% |
| 10 | Cornell Seismic Design Project Team Project Teams | 1235 | 28% |
| 11 | Unmanned Air Systems, (CUAir) Project Teams | 1233 | 41% |
| 12 | Nexus at Cornell Project Teams | 1224 | 48% |
| 13 | Biomedical Device at Cornell University Project Teams | 1220 | 43% |
| 14 | Agua Clara Project Teams | 1213 | 38% |
| 15 | Cornell Hyperloop Project Team Project Teams | 1208 | 45% |
| 16 | Engineering World Health at Cornell Project Teams | 1205 | 46% |
| 17 | Baja Racing at Cornell Project Teams | 1199 | 52% |
| 18 | Data Science Club at Cornell Project Teams | 1194 | 52% |
| 19 | iGEM at Cornell Project Teams | 1182 | 55% |
| 20 | CU GeoData Project Teams | 1175 | 49% |
| 21 | Engineers Without Borders Cornell University Chapter Project Teams | 1175 | 37% |
| 22 | Digital Tech & Innovation Project Teams | 1164 | 66% |
| 23 | Combat Robotics at Cornell Project Teams | 1124 | 37% |
| 24 | Cornell Assistive Technologies Project Team Project Teams | 1124 | 45% |
| 25 | Cornell XR Project Teams | 1121 | 47% |
| 26 | Solar Boat at Cornell Project Teams | 1119 | 41% |
| 27 | Concrete Canoe at Cornell Project Teams | 1117 | 48% |
| 28 | Engineers in Action Project Teams | 1117 | 42% |
| 29 | FSAE Racing at Cornell Project Teams | 1102 | 51% |
| 30 | AppDev at Cornell Project Teams | 1101 | 50% |
| 31 | ChemE Car at Cornell Project Teams | 1101 | 49% |
| 32 | Electric Vehicles at Cornell Project Teams | 1098 | 55% |
| 33 | Design by Biomedical Undergraduate Teams (DEBUT) at Cornell Project Teams | 1082 | 44% |
| 34 | Steel Bridge at Cornell Project Teams | 1052 | 39% |
| 35 | Hack4Impact Project Teams | 1043 | 49% |
How this ranking is produced
Every ranking on CornellClubRank comes from head-to-head votes. Students are shown two Cornell clubs side by side and pick one. Each result updates both clubs' Elo ratings, the same system used to rank chess players, so beating a highly rated club is worth more than beating a low-rated one. Voting is anonymous and requires no login. 53,030 votes have been cast so far. Full methodology.