Cornell CMSX
Cornell CMSX is ranked #79 of 118 Cornell University clubs on CornellClubRank, and #11 of 16 among competitive programming and software clubs, with an Elo rating of 1085 from 850 head-to-head student votes.
Official page: https://www.cs.cornell.edu/projects/cms/cmsx/
How Cornell CMSX compares
Other competitive programming and software clubs at Cornell, ranked by the same student votes.
| # | Club | Elo | Win % |
|---|---|---|---|
| 1 | Quantum Computing Association Competitive Programming and Software Clubs | 1423 | 58% |
| 2 | Cornell AI Alignment Club Competitive Programming and Software Clubs | 1282 | 55% |
| 3 | Generative AI at Cornell Competitive Programming and Software Clubs | 1207 | 49% |
| 4 | Cornell UX Design Club Competitive Programming and Software Clubs | 1159 | 56% |
| 5 | Institute of Electrical and Electronics Engineers (IEEE) Competitive Programming and Software Clubs | 1146 | 49% |
| … | |||
| 10 | Computational Sustainability Club at Cornell Competitive Programming and Software Clubs | 1099 | 43% |
| 11 | Cornell CMSX Competitive Programming and Software Clubs | 1085 | 30% |
| 12 | Association of Computer Science Undergraduates Competitive Programming and Software Clubs | 1084 | 54% |
See all 16 competitive programming and software clubs · See all 118 Cornell clubs
How this ranking is produced
Every ranking on CornellClubRank comes from head-to-head votes. Students are shown two Cornell clubs side by side and pick one. Each result updates both clubs' Elo ratings, the same system used to rank chess players, so beating a highly rated club is worth more than beating a low-rated one. Voting is anonymous and requires no login. 53,030 votes have been cast so far. Full methodology.